Freedom Back is a high quality UHF wireless stereo in-ear monitor system designed to replace loud, bulky and unsightly stage monitors while allowing the talent the freedom to move about the stage. It is a perfect companion to our highly successful Hear Back personal monitor mixer system and the acclaimed Mix Back matrix monitor mixer.
The Freedom Back system includes a transmitter with antenna, wireless stereo receiver, carrying case, and rack mount kit with an extension cable for mounting the antenna on the front panel. Freedom Back is available in UA and UB bands making it possible to utilize numerous units on a stage at one time. Band A operates from 584 - 608 MHz and band B operates from 655 - 679 MHz. With 120 channels per band, the user will be able to select frequencies that will not be subject to local TV station interference even after the impending FCC changes!
Frequency Range and Transmitter Output Level | ||
---|---|---|
Bands: | UA | UB |
Frequency Range: | 584 ~ 608 MHz | 655 ~ 679 MHz |
Transmitter Output Level: | 10 dBm | 10 dBm |
Channels: | 120 (10 groups of 12 channels) | (10 groups of 12 channels) |
Operating Range: | 330 ft (100 m) line of sight, under typical conditions Note: Actual range depends on RF signal absorption, reflection, and interference. |
|
Frequency Response (+/- 3 dB): | 40 Hz ~ 16 KHz | |
Total Harmonic Distortion (+/- 30 KHz deviation, 1 KHz tone): |
<1% | |
Dynamic Range: | >90 dB A-weighted | |
Operating Temperature Range: | -10°C to +50°C Note: Battery characteristics may limit this range | Transmitter |
Max Audio Input Level: | +6 dBV, +18 dBV with -12dB PAD engaged | |
Gain Adjustment Range: | 60 dB | |
Input Impedance: | 10 K Ohms unbalanced, 20 K Ohms balanced | Physical |
Dimensions: | 1.5" H x 8.35" W x 3.78" D (38mm H x 212mm W x 96mm D) | |
Gain Adjustment Range: | 60 dB | |
Input Impedance: | 10 K Ohms unbalanced, 20 K Ohms balanced | Wireless Stereo Reciever |
Audio Output Level: | 100 mW | |
Sensitivity: | -94 dB for 30 dB SINAD, typical | |
Image Rejection: | >55 dB | Physical |
Dimensions: | 3.74" H x 2.56" W x 0.98" D (95mm H x 65mm W x 25mm D) | |
Weight: | 3.52 oz (100 g) without batteries | |
Power Requirements: | 2 "AA" size Alkaline or rechargeable batteries | |
Battery Life: | Approximately 4 ~ 5 hours (alkaline), load and level dependent |
Note: 0 dBu = 0.775 Vrms. Specifications and features subject to change without notice.
Enter Content Here
If you need help from our highly skilled Tech Support, the easiest and quickest way to get your solution is by phone. Hear Technologies is committed to providing you the industry's best customer service.
Max SulkowskiFor more information please see our Support page.